| Index | Previous Individual | Next Individual |
| Michael Woolery+ | ||
| Emmer Woolery | Family Record | |
| Jennie Woolery | Family Record | Rosannah Small |
| Henry Gorman | ||
| Analiza Gorman | Family Record | |
| Rachael |
| Spouse | Children |
|---|---|
| William Cummings
(Family Record) |
Guy Cummings Pearl Cummings Frank Cummings |
| William Gorman
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 30 DEC 1874 | Place: Sharonville, Hamilton County, Ohio |
| Birth | 1874 | |
| Death | ABT 1960 | Place: Sharonville, Hamilton County, Ohio |
| Burial | Place: Sharonville, Hamilton County, Ohio |
| Index | Previous Individual | Next Individual |
Last changed 27 DEC 2005
Web site created from GEDCOM file by GEDitCOM