| Index | Previous Individual | Next Individual |
| Hans Jacob Greber+ | ||
| Matthias Greber | Family Record | |
| Johann Nickel Greber | Family Record | Anneliesse Brust |
| Dominik Toussaint | ||
| Anna Toussaint | Family Record | |
| Spouse | Children |
|---|---|
| Maria Johanna Werth
(Family Record) |
Joannis Nicholai Greber Anna Eva Greber Anna Margaretha Greber |
| Maria Magdalena Wagner
(Family Record) |
Catherina Greber |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1737 | Place: Spiesen, Saarland, Germany |
| Death | 28 JAN 1798 | Place: Spiesen, Saarland, Germany |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM