| Index | Previous Individual | Next Individual |
| Edward Hotchkiss+ | ||
| Cornelius Hotchkiss | Family Record | |
| Edward Hotchkiss | Family Record | Anne Hatton |
| Janet Stewart | ||
| Spouse | Children |
|---|---|
| Margaret Baad
(Family Record) |
Jean Hotchkiss Cornelius Hotchkiss |
| Christian Hunter
(Family Record) |
Edward Hotchkiss Joseph Hotchkiss Michael Hotchkiss Helen Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | BEF 1770 |
| Attribute | Details |
|---|---|
| Occupation | Coal Miner |
| Index | Previous Individual | Next Individual |
Last changed 13 APR 2008
Web site created from GEDCOM file by GEDitCOM