| Index | Previous Individual | Next Individual |
| Curley | ||
| James Curley | Family Record | |
| John William Curley | Family Record | |
| Colin Wilson+ | ||
| Annie Wilson | Family Record | |
| Annie Hotchkiss+ |
| Spouse | Children |
|---|---|
| Marguerite Berner
(Family Record) |
(Living) Curley (Living) Curley (Living) Curley (Living) Curley (Living) Curley |
| Melissa
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 21 FEB 1913 | Place: Burlingame, Osage County, Kansas |
| Death | 7 AUG 1984 | Place: Osage City, Osage County, Kansas |
| Burial | 9 AUG 1984 | Place: Osage City Cmtry, Osage City, Osage County, Kansas |
| Index | Previous Individual | Next Individual |
Last changed 27 DEC 2005
Web site created from GEDCOM file by GEDitCOM