| Index | Previous Individual | Next Individual |
| George Hotchkiss+ | ||
| Richard Hotchkiss | Family Record | |
| Thomas Hotchkiss | Family Record | Eleanor Brooke+ |
| Benjamin Trumpeter | ||
| Ellen Trumpeter | Family Record | |
| Ann Lucas |
| Spouse | Children |
|---|---|
| Eliza Foster
(Family Record) |
John Edward Hotchkiss Eliza Hotchkiss Samuel Hotchkiss George Hotchkiss May Hotchkiss Joseph Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | 24 MAR 1873 | Place: West Bromwich, Staffordshire, West Midlands, England |
| Death | BEF 1931 |
| Index | Previous Individual | Next Individual |
Last changed 11 MAY 2008
Web site created from GEDCOM file by GEDitCOM