| Index | Previous Individual | Next Individual |
| Bernardus Normann+ | ||
| Johannes Norman | Family Record | |
| Eva Theresa Norman | Family Record | Margaretha Greber+ |
| Wilhelm Kemmerling+ | ||
| Katherine Kemmerling | Family Record | |
| Kathering Burghardt+ |
| Spouse | Children |
|---|---|
| LeRoy Aloysius Kuelper
(Family Record) |
Donald Bernard Kuelper John Norman Kuelper |
| Event | Date | Details |
|---|---|---|
| Birth | 23 AUG 1894 | Place: Mineral Point, Iowa County, Wisconsin |
| Death | 14 OCT 1975 | Place: Mineral Point, Iowa County, Wisconsin |
| Burial | Place: St. Mary's Cmtry, Mineral Point, Iowa County, Wisconsin |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM