| Index | Previous Individual | Next Individual |
| Emmer Woolery+ | ||
| George William Woolery | Family Record | |
| Andrew Howard Woolery | Family Record | Analiza Gorman+ |
| Marie Francis Howard | ||
| Event | Date | Details |
|---|---|---|
| Birth | 9 FEB 1893 | Place: Springfield, Sangamon County, Illinois |
| Death | 18 FEB 1942 | Place: PeabodyCoalMine, Springfield, Sangamon County, Illinois |
| Burial | 20 FEB 1942 | Place: OakHillCmtry, Clear Lake, Sangamon County, Illinois |
| Index | Previous Individual | Next Individual |
Last changed 20 JAN 2006
Web site created from GEDCOM file by GEDitCOM