| Index | Previous Individual | Next Individual |
| Noah Phinney+ | ||
| Ansel Phinney | Family Record | |
| Hudson Phinney | Family Record | Elizabeth Pulsifer |
| Nancy Towne | ||
| Spouse | Children |
|---|---|
| Pamelia A.
(Family Record) |
|
| Irene Towne
(Family Record) |
Francis L. Phinney Clarence L. Phinney Leslie H. Phinney Ernest Phinney Herbert E. Phinney Caroline B. Phinney |
| Event | Date | Details |
|---|---|---|
| Birth | 1822 | |
| Death | MAY 1897 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM