| Index | Previous Individual | Next Individual |
| Johann Nickel Greber+ | ||
| Joannis Nicholai Greber | Family Record | |
| Maria Greber | Family Record | Maria Johanna Werth+ |
| Johannes Ruffing+ | ||
| Susanna Ruffing | Family Record | |
| Maria Magdalena Dumont+ |
| Event | Date | Details |
|---|---|---|
| Birth | 8 OCT 1810 | Place: Spiesen, Saarland, Germany |
| Death | 26 MAR 1810 | Place: Spiesen, Saarland, Germany |
| Christening | 21 OCT 1810 | Place: Spiesen, Saarland, Germany |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM