| Index | Previous Individual | Next Individual |
| Petrus Henrici Normann+ | ||
| Petrus Normann | Family Record | |
| Joannes Adams Normann | Family Record | Barbara Kohler+ |
| Joannes Jacobus Ruffing+ | ||
| Elisabetha Ruffing | Family Record | |
| Maria Johannetta Kohler+ |
| Event | Date | Details |
|---|---|---|
| Birth | 8 JUN 1835 | Place: Spiesen, Saarland, Germany |
| Death | 30 SEP 1836 | Place: Spiesen, Saarland, Germany |
| Christening | ABT JUN 1835 | Place: Spiesen, Saarland, Germany |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM