| Index | Previous Individual | Next Individual |
| Petrus Henrici Normann+ | ||
| Petrus Normann | Family Record | |
| Bernardus Normann | Family Record | Barbara Kohler+ |
| Joannes Jacobus Ruffing+ | ||
| Elisabetha Ruffing | Family Record | |
| Maria Johannetta Kohler+ |
| Event | Date | Details |
|---|---|---|
| Birth | 9 DEC 1833 | Place: Spiesen, Saarland, Germany |
| Death | 1 APR 1836 | Place: Spiesen, Saarland, Germany |
| Christening | ABT DEC 1833 | Place: Spiesen, Saarland, Germany |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM