| Index | Previous Individual | Next Individual |
| Hanss Adam Ruffing+ | ||
| Joannes Jacobus Ruffing | Family Record | |
| Elisabetha Ruffing | Family Record | Elisabeth Dumont+ |
| Joannis Kohler | ||
| Maria Johannetta Kohler | Family Record | |
| Maria Johannetta Werth |
| Spouse | Children |
|---|---|
| Petrus Normann
(Family Record) |
Bernardus Normann Joannes Adams Normann Margaretha Normann Sophia Normann Maria Normann Maria Normann |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1816 | |
| Death | 3 DEC 1869 | Place: Spiesen, Saarland, Germany |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM