| Index | Previous Individual | Next Individual |
| Joannis Nicholai Greber+ | ||
| Johannes Greber | Family Record | |
| Joannis Greber | Family Record | Susanna Ruffing+ |
| Christianus Francisei Norman | ||
| Margaretha Barbara Normann | Family Record | |
| Elizabethae Sommer |
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
John J. Graber Nicholaus Graber Graber Graber |
| Event | Date | Details |
|---|---|---|
| Birth | 21 MAR 1829 | Place: Spiesen, Saarland, Germany |
| Christening | ABT MAR 1829 | Place: Spiesen, Saarland, Germany |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM