| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Sarah Hotchkiss | Daughter | ABT 1740 | |
| Richard Hotchkiss | Son | ABT 1742 | Family Record (#1) Family Record (#2) |
| Sarah Hotchkiss | Daughter | ABT 1744 | |
| Joice Hotchkiss | Daughter | ABT 1745 | |
| Frances Hotchkiss | Daughter | ABT 1748 | |
| Emanuel Hotchkiss | Son | ABT 1750 | Family Record (#1) Family Record (#2) |
| William Hotchkiss | Son | ABT 1753 | Family Record |
| Ann Hotchkiss | Daughter | ABT 1757 |
| Event | Date | Details |
|---|---|---|
| Marriage | 21 JAN 1740 | Place: Madeley, Shropshire, England |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM